OUR SERVICES
- Analytical Method Development & Validation-HPLC
- Impurity Profiling
- Structural Elucidation
- Dissolution Profiling
- Trace Elements Analysis by Atomic Absorption Spectrophotometer
- OVI & Residual Solvents by Gas Chromatography
- Elemental Analysis-C,H,N,S,O
- Water Analysis
- Inspection and Analysis of Drug on Behalf of Agencies
LIST OF SOPHISTICATED INSTRUMENTS
| HPLC | Shimazdu |
| Gas Chromatography | Agilent |
| CHNSO Analyser | Costech |
| Atomic Absorption Spectrophotometer With Graphite Furnace And Hydride Generator | Perkin Elmer |
| UV Visible Spectrophotometer | Thermo Electron Corp |
| Particle Size Analyser | Microscopic Method |
| Dissolution Testing Apparatus | Electrolab |
| Karl Fisher Autotitrator | Mettler Toledo |
| Autotitrator | Mettler Toledo |
| Analytical Balance With Micro Balance And Printer | Mettler Toledo |
| Centrifuge | Thermo / Sorvall |
| Deep Freezer | Thermo |

